API Options
All adapters accept the same renderer options.
| Option | Type | Description |
|---|---|---|
theme | "ice" | "gold" | "prism" | "mono" | Preset material direction. |
palette | Partial<NeoDiscoPalette> | Override base, mirror, glow, wire, or shadow colors. |
size | number | "auto" | Square CSS size or host-filling responsive mode. |
pixelRatio | number | Canvas resolution multiplier, clamped internally. |
radius | number | Ball radius relative to canvas size. |
tileRows | number | Number of horizontal mirror bands. |
tileColumns | number | Number of vertical mirror columns. |
tileGap | number | Separation between mirror tiles. |
rotation | number | Initial sphere rotation. |
rotationSpeed | number | Animation speed in radians-ish per second. |
tilt | number | Vertical tilt for perspective. |
contrast | number | Light/dark intensity across mirrored tiles. |
glow | number | Flare and glow strength. |
sparkle | number | Frequency of flashing highlight tiles. |
cord | boolean | Draw the hanging cord and cap. |
background | boolean | string | Draw the built-in background or provide a CSS color. |
paused | boolean | Render without running animation. |
seed | number | Stable random layout for tiles. |
canvasClassName | string | Class applied to the generated canvas. |
canvasStyle | Partial<CSSStyleDeclaration> | Inline styles applied to the generated canvas. |
Palette Shape
Section titled “Palette Shape”interface NeoDiscoPalette { base: string; mirror: string[]; glow: string; wire: string; shadow: string;}